#6(Dead Smooth) | #3(Smooth) | |
---|---|---|
** | 6T | 3T |
*Roughness of cutting is varied by last two digits of the item no.
Example: HI00556T → 5 Pcs hand #6
#6(Dead Smooth) | #3(Smooth) | |
---|---|---|
** | 6T | 3T |
*Roughness of cutting is varied by last two digits of the item no.
Example: HI00556T → 5 Pcs hand #6
hand | ![]() |
|
|||||||
---|---|---|---|---|---|---|---|---|---|
half-round | ![]() |
|
|||||||
round | ![]() |
|
|||||||
square | ![]() |
|
|||||||
triangular | ![]() |
|
|||||||
trape zoid | ![]() |
|
|||||||
flat | ![]() |
|
|||||||
oval | ![]() |
|
|||||||
8pcs set |
*Above 8 different files into to one set. |
|
#6(Dead Smooth) | #3(Smooth) | |
---|---|---|
** | 6T | 3T |
*Roughness of cutting is varied by last two digits of the item no.
Example: HI00556T → 5 Pcs hand #6
hand | ![]() |
|
|||||||
---|---|---|---|---|---|---|---|---|---|
half-round | ![]() |
|
|||||||
round | ![]() |
|
|||||||
square | ![]() |
|
|||||||
triangular | ![]() |
|
|||||||
trape zoid | ![]() |
|
|||||||
flat | ![]() |
|
|||||||
oval | ![]() |
|
|||||||
knife | ![]() |
|
|||||||
balance edge | ![]() |
|
|||||||
10pcs set |
*Above 10 different files into to one set. |
|
#6(Dead Smooth) | #3(Smooth) | |
---|---|---|
** | 6T | 3T |
*Roughness of cutting is varied by last two digits of the item no.
Example: HI00556T → 5 Pcs hand #6
hand | ![]() |
|
|||||||
---|---|---|---|---|---|---|---|---|---|
half-round | ![]() |
|
|||||||
round | ![]() |
|
|||||||
square | ![]() |
|
|||||||
triangular | ![]() |
|
|||||||
trape zoid | ![]() |
|
|||||||
flat | ![]() |
|
|||||||
oval | ![]() |
|
|||||||
knife | ![]() |
|
|||||||
balance edge | ![]() |
|
|||||||
flat leaf | ![]() |
|
|||||||
hand leaf | ![]() |
|
|||||||
12pcs set |
*Above 12 different files into to one set. |
|